<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sergey Yurkevich's blog</title>
		<link>https://yurkevi.ch/blog/</link>
		<atom:link href="https://yurkevi.ch/blog/feed.xml" rel="self" type="application/rss+xml" />
		<description>Short notes on AI models, tools and research worth knowing about.</description>
		<item>
			<title>Tencent's Hunyuan3D-Buffalo 1.0 does text-to-3D, editing and understanding in one model</title>
			<link>https://yurkevi.ch/blog/#2026-08-10-tencent-s-hunyuan3d-buffalo-1-0-does-text-to-3d-editing-and</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-08-10-tencent-s-hunyuan3d-buffalo-1-0-does-text-to-3d-editing-and</guid>
			<pubDate>Mon, 10 Aug 2026 08:53:01 +0200</pubDate>
			<description>Tencent published Hunyuan3D-Buffalo 1.0 on August 3: text-to-3D, part-level editing and 3D understanding in one model, trained on 87M samples. Weights are not out.</description>
		</item>
		<item>
			<title>nyra labs releases CrisperWhisper 2.0, a 2B verbatim speech recognition model</title>
			<link>https://yurkevi.ch/blog/#2026-08-04-nyra-labs-releases-crisperwhisper-2-0-a-2b-verbatim-speech</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-08-04-nyra-labs-releases-crisperwhisper-2-0-a-2b-verbatim-speech</guid>
			<pubDate>Tue, 04 Aug 2026 09:21:52 +0200</pubDate>
			<description>CrisperWhisper 2.0 scores 87.8 disfluency F1 across 10 languages, ahead of ElevenLabs Scribe v2 and Microsoft, and the weights download and run offline for free.</description>
		</item>
		<item>
			<title>Eyeline Labs and Netflix release ID-V2V for identity-preserving video restyling</title>
			<link>https://yurkevi.ch/blog/#2026-08-04-eyeline-labs-and-netflix-release-id-v2v-for-identity</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-08-04-eyeline-labs-and-netflix-release-id-v2v-for-identity</guid>
			<pubDate>Tue, 04 Aug 2026 09:16:42 +0200</pubDate>
			<description>ID-V2V restyles a video's background and lighting from a single edited keyframe while holding faces, expressions and lip sync fixed. Weights and ComfyUI support are out.</description>
		</item>
		<item>
			<title>OpenAI's unreleased Astra model produces ten results on open math problems</title>
			<link>https://yurkevi.ch/blog/#2026-08-01-openai-s-unreleased-astra-model-produces-ten-results-on</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-08-01-openai-s-unreleased-astra-model-produces-ten-results-on</guid>
			<pubDate>Sat, 01 Aug 2026 18:45:31 +0200</pubDate>
			<description>OpenAI published ten proofs on long-open math and TCS problems today, produced by its unreleased Astra model, each shipped with a Lean 4 formalization.</description>
		</item>
		<item>
			<title>HKUST's HOMIE puts specific people and objects into generated video</title>
			<link>https://yurkevi.ch/blog/#2026-07-28-hkust-s-homie-puts-specific-people-and-objects-into</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-28-hkust-s-homie-puts-specific-people-and-objects-into</guid>
			<pubDate>Tue, 28 Jul 2026 09:01:09 +0200</pubDate>
			<description>HOMIE personalizes video with reference humans, products and logos, builds on the open Wan2.1-14B and Wan2.2-14B models, and ships code and weights.</description>
		</item>
		<item>
			<title>Microsoft releases Mage-Flow, a 4B image generation and editing model</title>
			<link>https://yurkevi.ch/blog/#2026-07-28-microsoft-releases-mage-flow-a-4b-image-generation-and</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-28-microsoft-releases-mage-flow-a-4b-image-generation-and</guid>
			<pubDate>Tue, 28 Jul 2026 08:55:49 +0200</pubDate>
			<description>Mage-Flow generates and edits images at native resolution, handles depth and segmentation, scores 0.90 on GenEval, and ships open under MIT.</description>
		</item>
		<item>
			<title>Anthropic releases Claude Opus 5, beating Fable 5 on most benchmarks at half the price</title>
			<link>https://yurkevi.ch/blog/#2026-07-24-anthropic-releases-claude-opus-5-beating-fable-5-on-most</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-24-anthropic-releases-claude-opus-5-beating-fable-5-on-most</guid>
			<pubDate>Fri, 24 Jul 2026 22:41:11 +0200</pubDate>
			<description>Claude Opus 5 shipped July 24, 2026. It outscores Fable 5 on most benchmarks at half the input price, though Fable stays ahead on SWE-bench Pro.</description>
		</item>
		<item>
			<title>Nvidia releases ARDY, an open real-time text-to-motion model</title>
			<link>https://yurkevi.ch/blog/#2026-07-20-nvidia-releases-ardy-an-open-real-time-text-to-motion-model</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-20-nvidia-releases-ardy-an-open-real-time-text-to-motion-model</guid>
			<pubDate>Mon, 20 Jul 2026 09:24:49 +0200</pubDate>
			<description>ARDY generates 3D human and humanoid motion from text in real time; code is Apache 2.0 and weights are open, which could help generate synthetic motion data.</description>
		</item>
		<item>
			<title>Claude Fable produces a counterexample to the Jacobian conjecture</title>
			<link>https://yurkevi.ch/blog/#2026-07-20-claude-fable-produces-a-counterexample-to-the-jacobian</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-20-claude-fable-produces-a-counterexample-to-the-jacobian</guid>
			<pubDate>Mon, 20 Jul 2026 09:05:53 +0200</pubDate>
			<description>On July 19, 2026, Levent Alpöge announced a Claude Fable counterexample to the Jacobian conjecture: a map with constant Jacobian determinant -2 and no inverse.</description>
		</item>
		<item>
			<title>Demis Hassabis proposes a FINRA-style body to regulate frontier AI</title>
			<link>https://yurkevi.ch/blog/#2026-07-18-demis-hassabis-proposes-a-finra-style-body-to-regulate</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-18-demis-hassabis-proposes-a-finra-style-body-to-regulate</guid>
			<pubDate>Sat, 18 Jul 2026 13:12:49 +0200</pubDate>
			<description>In a July 14 manifesto Google DeepMind CEO Demis Hassabis called for a US-led, industry-funded AI standards body that could vet frontier models before release and even pause the industry.</description>
		</item>
		<item>
			<title>Moonshot AI releases Kimi K3, a 2.8-trillion-parameter open-weight model</title>
			<link>https://yurkevi.ch/blog/#2026-07-18-moonshot-ai-releases-kimi-k3-a-2-8-trillion-parameter-open</link>
			<guid isPermaLink="true">https://yurkevi.ch/blog/#2026-07-18-moonshot-ai-releases-kimi-k3-a-2-8-trillion-parameter-open</guid>
			<pubDate>Sat, 18 Jul 2026 12:54:39 +0200</pubDate>
			<description>Kimi K3 is the largest open-weight model so far, scores near Fable 5 on the Intelligence Index, and tops the blind-voted Frontend Code arena.</description>
		</item>
	</channel>
</rss>
